YEAR ACCIDENTS INJURIES FATALITIES PROPERTY 2/
DAMAGE ($)
VOLUME OF SPILLS (GAL.)

1970 351 21 4 n / a 22,097,418
1971 310 8 0 n / a 9,805,362
1972 306 16 7 n / a 14,462,700
1973 273 10 7 n / a 15,727,404
1974 256 6 10 n / a 12,127,962
1975 254 17 7 n / a 13,312,614
1976 212 5 4 n / a 10,060,722
1977 237 15 3 n / a 9,403,338
1978 254 10 3 6,093,361 11,779,530
1979 250 13 4 120,152,266 22,900,248
1980 218 15 3 5,419,463 12,005,238
1981 236 32 5 5,226,657 8,588,622
1982 196 6 1 1,478,530 9,214,926
1983 159 9 6 7,028,934 16,020,942
1984 200 19 0 5,408,548 12,008,010
1985 180 18 5 5,132,447 7,065,702
1986 210 32 4 16,077,846 11,877,222
1987 237 20 3 13,140,434 16,625,868
1988 193 19 2 32,414,912 8,332,674
1989 163 38 3 8,813,604 8,473,836
1990 180 7 3 15,720,422 5,219,634
1991 216 9 0 37,788,044 8,423,814
1992 212 38 5 39,146,062 5,756,730
1993 229 10 0 28,873,651 4,905,684
1994 245 1,857 1 62,166,058 6,904,254
1995 188 11 3 32,518,689 4,629,954
1996 194 13 5 81,353,269 6,733,272
1997 171 5 0 42,810,659 8,213,058
1998 153 6 2 62,864,796 6,270,474
1999 168 20 4 87,108,560 7,024,290
2000 147 4 1 145,303,745 4,450,656
2001 128 5 0 25,192,280 4,082,232
TOTAL 6,926 2,337 105 854,818,327 324,504,390
AVERAGE 216 74 3 34,192,733 - 3/ 10,140,762
           

1/ - Source: Annual Report of Pipeline Safety (for years 1978-85), Accident Summary Statistics (1986-01), Office of Pipeline Safety (OPS), U.S. Department of Transportation.

2/ - OPS did not report property damage amounts in years 1970-77.

3/ - Annual average is of totals for years 1978-01.

Source: Friends of the Aquifer, Tallahassee, Florida, April 25, 2002.

 

Copyright © 2002 Pipeline Safety Foundation