YEAR OPERATING REVENUES ($1,000's) NET INCOME ($1,000's) RATE OF RETURN ON REVENUES NATGAS RATE OF RETURN FORTUNE 500 RATE OF RETURN

1980 6,356,037 1,912,411 30.1 6.8 4.8
1981 6,678,039 2,030,667 30,4 6.6 4.6
1982 7,140,469 2,162,447 30.3 5.5 3.6
1983 7,472,286 2,352,748 31.5 5.4 3.8
1984 7,823,582 2,544,764 32.6 6.3 4.4
1985 7,460,847 2,430,845 32.6 9.2 3.9
1986 7,287,062 2,051,372 28.2 4.1 4.1
1987 7,057,264 2,475,411 35.1 4.6 5.1
1988 6,861,938 2,504,986 36.5 4.8 5.5
1989 6,511,997 2,226,627 34.2 7.7 4.7
1990 7,148,541 2,339,609 32.7 8.9 4.1
1991 6,797,642 1,788,417 26.3 5.9 3.2
1992 7,153,511 2,060,582 28.8 7.2 2.4
1993 6,931,230 1,763,247 25.4 9.2 3.5
1994 7,280,697 2,147,989 29.5 14.3 4.6
1995 7,710,565 2,670,106 34.6 17.7 4.8
1996 7,320,500 2,372,264 32.4 14.0 5.0
1997 7,214,705 2,254,587 31.2 14.0 4.9
1998 6,890,034 2,050,982 29.8 22.2 4.4
1999 7,219,500 2,928,460 40.6 17.4 5.0
2000 7,483,100 2,705,463 36.2 19.4 4.5
2001 7,729,972 3,006,898 38.9 15.6 3.3
2002 7,811,951 2,356,071 32.7 10.8 4.1
TOTAL 157,529,518 50,780,882
AVERAGE 7,133,312 2,273,326 32.2 10.4 4.1
 

NOTES: Data on interstate oil pipeline companies are from Oil & Gas Journal annual reports, "Pipeline Economics," which compile Form 6 reports submitted to the Federal Energy Regulatory Commission.

Data on interstate natural gas pipeline companies are from same source. Fortune 500 rate of return is median return on sales; data are from Fortune magazine.

 

Prepared by Pipeline Safety Foundation, October 3, 2002